Search below to view contributions supporting or opposing the Nov. 6 ballot initiative to repeal a state gas tax increase.
Contributor | Type | Location | Amount | Date | Committee | Position |
---|---|---|---|---|---|---|
Stephanie Chiavatti | Monetary | Santa Ana, CA | $100.00 | 9/22/2018 | Yes On Prop 6, Howard Jarvis Taxpayers Assoc. | Support |
Peterson Cat Holding Company | Monetary | San Leandro, CA | $100,000.00 | 9/22/2018 | Stop the Attack on Bridge & Road Safety | Oppose |
Sam Kukuruza | Monetary | Napa, CA | $25.00 | 9/22/2018 | Repeal The Gas Tax | Support |
David Bena | Monetary | Palo Alto, CA | $25.00 | 9/22/2018 | Repeal The Gas Tax | Support |
Macdonald Cory | Monetary | Rosemead, CA | $25.00 | 9/22/2018 | Repeal The Gas Tax | Support |
Homer Knight | Monetary | Sacramento, CA | $25.00 | 9/22/2018 | Repeal The Gas Tax | Support |
Aaron Berger | Monetary | San Leandro, CA | $25.00 | 9/22/2018 | Repeal The Gas Tax | Support |
Cheryl Granger | Monetary | Yucaipa, CA | $25.00 | 9/22/2018 | Repeal The Gas Tax | Support |
Jose Ojeda | Monetary | Anaheim, CA | $50.00 | 9/22/2018 | Repeal The Gas Tax | Support |
Pat Ainley | Monetary | Crestline, CA | $50.00 | 9/22/2018 | Repeal The Gas Tax | Support |
Source: California Secretay of State's Office
Data by Jill Castellano, Graphic by Brandon Quester | inewsource.org